Photos | Map | Neighborhood |
Year built | 1814 |
Front | 69.8 feet |
Depth | 29.6 feet |
Living area | 3110 square feet |
Ground floor | |
Dining room Wood | 15' x 9'4" |
Kitchen Wood | 15' x 12' |
Washroom Wood | 5' x 5' |
Laundry room Wood | 3' x 5' |
Living room Wood | 15' x 27' (irregular) |
Den Wood | 16'5" x 28' (irregular) |
Home office Wood | 11'6" x 12' |
Bathroom Ceramic tiles | 10'6" x 10' |
2nd floor | |
Washroom Ceramic tiles | 3'3" x 6' |
Bathroom Ceramic tiles | 4' x 7'10" |
Bedroom Wood | 16'5" x 16' (irregular) |
Bedroom Wood | 11' x 11' |
Bedroom Wood | 14' x 12'4" |
Bedroom Wood | 24' x 14' |
Basement | |
Family room Floating floor | 21' x 19' |
Workshop Concrete | 21' x 6' |
Front | 108 feet |
Depth | 246 feet |
Area | 2261 square meters |
Water area name | Rivière Châteauguay |
Building | 362 400 $ |
Lot | 169 000 $ |
Total: | 531 400 $ |
Monthly | Yearly | |
Municipal Taxes (2018) | 494 $ | 5 926 $ |
School taxes (2017) | 130 $ | 1 558 $ |
Total: | 624 $ | 7 484 $ |