Photos | Map | Neighborhood |
Year built | 2009 |
Front | 24 feet |
Depth | 30 feet |
Living area | 1536 square feet |
Ground floor | |
Kitchen Ceramic tiles | 11'4" x 9'4" |
Dining room Wood | 11'4" x 9'6" |
Living room Wood | 14' x 15' |
Washroom Ceramic tiles | 5' x 7'5" |
Hallway Ceramic tiles | 5'10" x 8' |
2nd floor | |
Master bedroom Wood | 12' x 12' |
Bedroom Wood | 10'4" x 9'4" |
Bedroom Wood | 10'4" x 13' |
Bathroom Ceramic tiles | 10'4" x 9'4" |
Basement | |
Family room Floating floor | 23' (irregular) |
Laundry room Concrete | 9' x 7' |
Front | 43.1 feet |
Depth | 107.7 feet |
Area | 3973 square feet |
Building | 158 600 $ |
Lot | 56 200 $ |
Total: | 214 800 $ |
Monthly | Yearly | |
Municipal Taxes (2017) | 173 $ | 2 079 $ |
School taxes (2017) | 52 $ | 621 $ |
Total: | 225 $ | 2 700 $ |